Rockets Titans Female Hockey
Important Dates
ROCKETS EVALUATIONS 2022 | |||||||
ARENA | DAY | DATE | START | END | USER | AGE | ROUND |
Keith Bodley | SAT | 10-Sep | 1:15 PM | 2:15 PM | SJAMHA Evaluations | U9-A FEMALE | R1 |
Allard Arena | WED | 14-Sep | 5:00 PM | 6:00 PM | SJAMHA Evaluations | U9-A FEMALE | R2 |
Allard Arena | FRI | 16-Sep | 5:00 PM | 6:00 PM | SJAMHA Evaluations | U11-A FEMALE | R1 |
Allard Arena | FRI | 16-Sep | 6:10 PM | 7:10 PM | SJAMHA Evaluations | U11-A FEMALE | R1 |
Allard Arena | FRI | 16-Sep | 7:20 PM | 8:20 PM | SJAMHA Evaluations | U11-A FEMALE | R1 |
Keith Bodley | SUN | 18-Sep | 3:45 PM | 4:45 PM | SJAMHA Evaluations | U9-A FEMALE & U11-A FEMALE GOALIES | |
Allard Arena | TUE | 20-Sep | 5:00 PM | 6:00 PM | SJAMHA Evaluations | U11-A FEMALE | R2 |
Allard Arena | TUE | 20-Sep | 6:10 PM | 7:10 PM | SJAMHA Evaluations | U11-A FEMALE | R2 |
Allard Arena | TUE | 20-Sep | 7:20 PM | 8:20 PM | SJAMHA Evaluations | U11-A FEMALE | R2 |
Allard Arena | WED | 21-Sep | 5:00 PM | 6:00 PM | SJAMHA Evaluations | U13-A FEMALE | R1 |
Allard Arena | WED | 21-Sep | 6:10 PM | 7:10 PM | SJAMHA Evaluations | U13-A FEMALE | R1 |
Allard Arena | WED | 21-Sep | 7:20 PM | 8:20 PM | SJAMHA Evaluations | U13-A FEMALE | R1 |
Allard Arena | THU | 22-Sep | 7:20 PM | 8:20 PM | SJAMHA Evaluations | U15-A FEMALE | R1 |
Allard Arena | THU | 22-Sep | 8:30 PM | 9:30 PM | SJAMHA Evaluations | U15-A FEMALE | R1 |
Allard Arena | FRI | 23-Sep | 8:30 PM | 9:30 PM | SJAMHA Evaluations | U13-A FEMALE & U15-A FEMALE GOALIES | |
Keith Bodley | SAT | 24-Sep | 3:45 PM | 4:45 PM | SJAMHA Evaluations | U13-A FEMALE | R2 |
Keith Bodley | SAT | 24-Sep | 5:00 PM | 6:00 PM | SJAMHA Evaluations | U13-A FEMALE | R2 |
Keith Bodley | SAT | 24-Sep | 6:15 PM | 7:15 PM | SJAMHA Evaluations | U13-A FEMALE | R2 |
Keith Bodley | SUN | 25-Sep | 3:45 PM | 4:45 PM | SJAMHA Evaluations | U11-A FEMALE | R3 |
Keith Bodley | SUN | 25-Sep | 5:00 PM | 6:00 PM | SJAMHA Evaluations | U15-A FEMALE | R2 |
Keith Bodley | SUN | 25-Sep | 6:15 PM | 7:15 PM | SJAMHA Evaluations | U15-A FEMALE | R2 |
Allard Arena | TUE | 27-Sep | 7:20 PM | 8:20 PM | SJAMHA Evaluations | U13-A FEMALE | R3 |
Allard Arena | TUE | 27-Sep | 8:30 PM | 9:30 PM | SJAMHA Evaluations | U15-A FEMALE | R3 |
2022-2023 Hockey Registration
St James players please click link below:
Seven Oaks Players please click link below:
Seven Oaks Minor Hockey Association powered by GOALLINE.ca